Account summary and rates - Overview
| Account | Frequency interest paid | Rate bands € | Current rates (variable) Effective from 29th April 2011 | |
|---|---|---|---|---|
| Gross % | AER % | |||
| Direct Saver (excluding 12 month introductory bonus of 1%) | Monthly | 15,000-1,000,000 | 2.00 | 2.02 | 0 - 14,999 | 0.01 | 0.01 |
| Direct Saver (including 12 month introductory bonus of 1%) | Monthly | 15,000-1,000,000 | 3.00 | 3.04 | 0 - 14,999 | 0.01 | 0.01 |
| Loyalty Saver (excluding annual conditional bonus) | Annually in January | 25,000 - 1,000,000 | 1.85 | 1.85 | 2,000-24,999 | 1.25 | 1.25 |
| 0 - 1,999 | 0.01 | 0.01 | ||
| Loyalty Saver (including annual conditional bonus) | Annually in January | 25,000 - 1,000,000 | 2.85 | 2.85 | 2,000-24,999 | 2.25 | 2.25 |
| 0 - 1,999 | 0.01 | 0.01 | ||
| UR Money | Quarterly | 0+ | 2.30 | 2.31 |
| urfirst | Quarterly | 0+ | 2.30 | 2.31 |
| eSavings | Monthly | 0-1,000,000 | 1.25 | 1.25 |
| Easy Access | Quarterly | 0 + | 0.01 | 0.01 |
| Special Interest Deposit Account | Annually in October | Balances between 0 and 15,000 | 4.00 | 4.00 | Remainder of balance above 15,000 -100,000 | 1.50 | 1.50 |
All rates are subject to variation and are correct at time of posting to site (29th April 2011). Full information on interest rates can be obtained from any member of staff or by telephoning Anytime Banking on 1850 424 365. Details of fixed rate deposit accounts are available on request.
All returns are subject to Deposit Interest Retention Tax (DIRT). Under current legislation, the effective DIRT rate is 30%.
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.