Personal Loan - Rates
Fast and easy to arrange.
Personal loan rates
Rates and repayments are correct as at 7th February 2012.
| Standard personal loan rates | |||
|---|---|---|---|
| Fixed monthly repayments for personal loan over 5 years | |||
| Loan amount | €10,000 | €15,000 | €20,000 |
| Number of Monthly Repayments | 60 | 60 | 60 |
| Monthly repayment | €216.45 | €313.36 | €417.81 |
| Borrowing Rate (Fixed) | 10.79% | 9.26% | 9.26% |
| Representative APR | 11.4% | 9.7% | 9.7% |
| Total cost of credit | €2,987.00 | €3,801.60 | €5,068.60 |
| Total amount repayable | €12,987.00 | €18,801.60 | €25,068.60 |
Representative example: €7,000 over 5 years at 11.24% fixed, 11.8% representative APR (fixed), with 60 monthly repayments of €153.07. Total amount repayable €9,184.20. The total cost of credit (i.e. total amount repayable less the amount of the loan) is €2,184.20
| Personal loan rates for ufirst and ufirstgold customers | |||
|---|---|---|---|
| Fixed monthly repayments for ufirst/ufirst gold customers over 5 years | |||
| Loan amount | €10,000 | €15,000 | €20,000 |
| Number of Monthly Repayments | 60 | 60 | 60 |
| Monthly repayment | €211.99 | €306.81 | €409.09 |
| Borrowing Rate (Fixed) | 9.89% | 8.36% | 8.36% |
| Representative APR (Fixed) | 10.4% | 8.7% | 8.7% |
| Total cost of credit | €2,719.40 | €3,408.60 | €4,545.40 |
| Total amount repayable | €12,719.40 | €18,408.60 | €24,545.40 |
Representative example: €15,000 over 5 years at 8.36% fixed, 8.7% representative APR (fixed), with 60 monthly repayments of €306.81. Total amount repayable €18,408.60. The total cost of credit (i.e. total amount repayable less the amount of the loan) is €3,408.60.
The figures above are for illustration purposes only. Repayments may vary slightly according to the date that the loan is drawn down and the date of your monthly repayment but remain fixed for the term of the loan. A monthly membership fee of €10 applies to ufirst accounts and €14 to ufirstgold accounts.You must be over 18 and resident in Republic of Ireland.