Account summary and rates - Accounts no longer available to new customers
Effective from 23 May 2011
| Account | Frequency interest paid | Rate bands £ | Previous rates (variable) | Current rates (variable) | ||
|---|---|---|---|---|---|---|
| Gross % | AER % | Gross % | AER % | |||
| eSavings Plus (excluding introductory bonus) | Monthly | 10,000-100,000 | 2.71 | 2.74 | 2.46 | 2.48 |
| eSavings Plus (including introductory bonus) | Monthly | 10,000-100,000 | 2.96 | 2.87 | n/a | n/a |
| Pathway (excluding introductory bonus) | Annually in October | 10,000-1,000,000 | 2.60 | 2.60 | 2.60 | 2.60 |
| Pathway (including introductory bonus) | Annually in October | 10,000-1,000,000 | 3.35 | 2.97 | n/a | n/a |
| Bonus Saver (excluding conditional bonuses) | Quarterly | 250,000+ | n/a | n/a | 1.50 | 1.51 | 100,000-249,999 | n/a | n/a | 1.00 | 1.00 |
| 50,000-99,999 | n/a | n/a | 0.75 | 0.75 | ||
| 25,000-49,999 | n/a | n/a | 0.50 | 0.50 | ||
| 2,000-24,999 | n/a | n/a | 0.25 | 0.25 | ||
| Bonus Saver (including conditional bonuses) | Quarterly | 250,000+ | n/a | n/a | 2.50 | 2.52 | 100,000-249,999 | n/a | n/a | 2.00 | 2.01 |
| 50,000-99,999 | n/a | n/a | 1.75 | 1.75 | ||
| 25,000-49,999 | n/a | n/a | 1.50 | 1.50 | ||
| 2,000-24,999 | n/a | n/a | 1.25 | 1.25 | ||
| Reward Reserve (excluding conditional bonuses) | Quarterly | 100,000+ | 0.50 | 0.50 | 0.50 | 0.50 | 25,000-99,999 | 0.25 | 0.25 | 0.25 | 0.25 |
| 2,000-24,999 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| Reward Reserve (including conditional bonuses) | Quarterly | 100,000+ | 1.50 | 1.50 | 1.25 | 1.25 | 25,000-99,999 | 1.25 | 1.25 | 1.00 | 1.00 |
| 2,000-24,999 | 1.00 | 1.00 | 0.85 | 0.85 | ||
| Cash ISA Tessa funds | Annually in October | 25,000+ | 1.50 | 1.50 | 1.25 | 1.25 | 15,000-24,999 | 1.00 | 1.00 | 0.75 | 0.75 |
| 1-14,999 | 0.50 | 0.50 | 0.50 | 0.50 | ||
| Personal Savings | Annually in October | 1+ | n/a | n/a | 0.10 | 0.10 |
| RSVI Online / RSVP Anytime | Annually in October | 100,000+ | 0.50 | 0.50 | 0.01 | 0.01 | 50,000-99,999 | 0.35 | 0.35 | 0.01 | 0.01 |
| 25,000-49,999 | 0.15 | 0.15 | 0.01 | 0.01 | ||
| 1-24,999 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Reserve 90 | Annually in October | 100,000+ | 0.30 | 0.30 | 0.01 | 0.01 | 2,500-99,999 | 0.10 | 0.10 | 0.01 | 0.01 |
| Reserve 30 | Annually in October | 100,000+ | 0.30 | 0.30 | 0.01 | 0.01 | 2,500-99,999 | 0.10 | 0.10 | 0.01 | 0.01 |
| urMoney | Annually in October | 5+ | 0.35 | 0.35 | 0.01 | 0.01 |
| 55 Plus | Annually in October | 100,000+ | 0.45 | 0.45 | 0.01 | 0.01 | 2,500-99,999 | 0.10 | 0.10 | 0.01 | 0.01 |
| 1+ | 0.01 | 0.01 | 0.01 | 0.01 | ||
| ufirst Savings | Annually in October | 100,000+ | 1.00 | 1.00 | 0.50 | 0.50 | 50,999-99,999 | 0.50 | 0.50 | 0.25 | 0.25 |
| 25,000-49,999 | 0.25 | 0.25 | 0.25 | 0.25 | ||
| 1-24,999 | 0.05 | 0.05 | 0.05 | 0.05 | ||
All rates are subject to variation and are correct at time of posting to site, 23 May 2011.
Should an account balance fall below any minimum balance requirement, we will pay interest at the minimum (nominal) savings account rate, as our published tariff states. The minimum (nominal) savings rate is 0.01% gross.
Full information on interest rate changes can be obtained from any member of staff in all Ulster Bank branches or by telephoning Anytime Banking.
Interest will normally be paid after deduction of tax, except for Cash ISA Plus, Cash ISA and Cash ISA - Tessa Funds, at whatever applicable rate is required by law. Where non-residents are permitted to hold a deposit account they will be paid interest as per the published gross rates. If you are a non-taxpayer, you may be able to register for interest without tax being deducted by providing Ulster Bank with the registration form required by HMRC. These are available from any of our branches.
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.