Instant access
| Savings Account | Description | AER %/ Variable | Manage Account | Save From | |
|---|---|---|---|---|---|
| eSavings | Easy and fast way to save online | 1.25% Variable | Internet, Phone | £1 |
|
| eSavings Plus | Online savings account with 6 month introductory bonus | Up to 2.87% (including 6 month introductory bonus of 0.25% for accounts opened on/after 8th February 2010) | Internet, Phone | £10,000 |
|
| Bonus Saver | Be rewarded for saving with quarterly and annual bonuses | Up to 1.50% (variable for balances £250,000+) without bonuses. Up to 2.52% variable (for balances £250,000+) including bonus | Internet, Phone, Branch | £2,000 |
|
| Easy Access savings | A straightforward savings account | 0.01% variable | ATM, Internet, Phone, Branch | £1 |
|
| Cash ISA | Get the benefit of tax-free savings | Up to 2.25% variable (for balances £35,000+) | ATM, Internet, Phone, Branch | £1 |
|
| Cash ISA Plus | Get the benefit of tax-free savings with a 12 month introductory bonus | 2.50% variable (including 12 month introductory bonus) | Internet, Phone, Branch | £1 |
|
| ufirst savings | Exclusive interest rates for ufirst/ufirstgold customers | Up to 0.50% variable (for balances £100,000+) | ATM, Internet, Phone, Branch | £1 |
|
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.