Fees and interest
Download the PDF below to provide you with all the information you need on the fees and interest that may be applied to your account.
| Arranged Debit Interest Rates | ||||
|---|---|---|---|---|
| Our arranged overdraft rates are shown below, and are effective from close of business 9th January 2009. | ||||
| Account | New Gross Rate | New EAR | Previous Gross Rate | Previous EAR |
| Current Account | 11.88% | 12.6% | 12.84% | 13.6% |
| Current Plus | 12.84% | 13.6% | 13.80% | 14.7% |
| ufirst | 9.96% | 10.4% | 10.92% | 11.5% |
| ufirst gold | 7.80% | 8.1% | 8.76% | 9.1% |
| Private Current | 12.84% | 13.6% | 13.80% | 14.7% |
| ufirst Private | 7.80% | 8.1% | 8.76% | 9.1% |
