Fees and interest
| Arranged Debit Interest Rates | ||||
|---|---|---|---|---|
| Our arranged overdraft rates are shown below, and are effective from close of business 30th July 2010. | ||||
| Account | New Gross Rate | New EAR | Previous Gross Rate | Previous EAR |
| Current Account | 12.88% | 13.7% | 11.88% | 12.6% |
| Current Plus | 13.84% | 14.8% | 12.84% | 13.6% |
| ufirst | 10.96% | 11.5% | 9.96% | 10.4% |
| ufirst gold | 8.80% | 9.2% | 7.80% | 8.1% |
| Private Current | 13.84% | 14.8% | 12.84% | 13.6% |
| ufirst Private | 8.80% | 9.2% | 7.80% | 8.1% |
Charging Scenarios
If you use your Current, Current Plus, ufirst, ufirstgold, Dual, Step, Student, Graduate, Private Current or ufirst Private Accounts to make payments when:
- you do not have enough money in your account and have not agreed an arranged overdraft with us; or
- the payment takes you over the limit of your arranged overdraft;
you may have to pay charges as a result.
The table below gives some examples of our charges for making payments from your account when you haven't enough money.
We developed these examples with the Office of Fair Trading and leading consumer groups to help you to think about how changing the way you use your account can affect the amount we may charge you.
These examples are meant to show how different actions can result in different charges. They are only examples so you shouldn't see them as actions you might take and charges you might have to pay.
| We may not allow you to use your account in the ways shown below. You should avoid going into an unarranged overdraft wherever possible and you should contact us if you need help to manage your account. |
We could add other fees, charges and interest to your account if you try to make payments when you do not have enough money. For details of all the charges and interest rates please see our brochure A guide to personal accounts fees and interest.
Choose an example below which shows how you might manage your current account. If you have recent bank statements, use these to help you choose. Once you have worked out reasons why you might be charged, it could help you to avoid charges in future.
| Reasons that you might be charged | Current Account Current Plus ufirst ufirstgold Private Current ufirst Private | Student Graduate Step | Dual | |
|---|---|---|---|---|
| Charge | Charge | Charge | ||
| 1 | We refuse a payment from your account because there is not enough money in your account. | £10 | £10 | £10 |
| 2 | A payment from your account takes you into an unarranged overdraft by less than £10. You are overdrawn for one day during the month. | £20 | £0 | £20 |
| 3 | A payment from your account takes you into an unarranged overdraft and you make another payment from the account while you are overdrawn. You are overdrawn for two days in a row during the month. | £50 | £0 | £20 |
| 4 | A payment from your account takes you into an unarranged overdraft, and you make nine more payments from the account while you are overdrawn. You are overdrawn for 10 days in a row during the month. | £110 | £0 | £20 |
| 5 | A payment from your account takes you into an unarranged overdraft. You are overdrawn for one day. However, on three more occasions during the month, a payment takes you into an unarranged overdraft. On each of these occasions you are overdrawn for three days in a row. | £80 | £0 | £20 |
| 6 | A payment from your account takes you into an unarranged overdraft. You are overdrawn for 21 days in a row during the month and you make 12 more payments from the account while you are overdrawn. | £110 | £0 | £20 |
For further information about the underlying transactions used to calculate these scenarios please visit www.consumerdirect.gov.uk.
Download the PDF below to provide you with all the information you need on the fees and interest that may be applied to your account.
