Rates and fees - Classic MasterCard
| SUMMARY BOX - CLASSIC CARD | |||||
|---|---|---|---|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |||||
| APR | Typical 18.9% APR (variable) | ||||
| Interest rates | Introductory Rate | Monthly Rate | Annual Rate | ||
| Purchases | 0% for 3 months from account opening | 1.456% | 17.5% p.a. | ||
| Cash advances | N/A | 1.875% | 22.5% p.a. | ||
| Balance transfers | 3.9% for 12 months from account opening | 1.456% | 17.5% p.a. | ||
| Interest-free period |
| ||||
| Interest charging information | You will not pay interest on new purchases if you pay your balance in full and on time. Otherwise, the period over which interest is charged is as follows: | ||||
| From | Until | ||||
| Purchases | transaction date | paid in full | |||
| Cash advances | transaction date | paid in full | |||
| Balance transfers | date debited to your account | paid in full | |||
| Allocation of payment | Your payment is allocated in the following order of lowest first to highest (transactions may attract different interest rates):
See section 2 (D)(c) of your Credit Card Agreement for full details. | ||||
| Minimum repayment |
| ||||
| Credit limit | Minimum credit limit | £400 | |||
| Maximum credit limit | Subject to status. | ||||
| Fees | None | ||||
| Charges | Cash advances | 3.0% handling fee, minimum £3.00 | |||
| Foreign currency transactions | 2.75% exchange fee on non-sterling transactions | ||||
| Returned payment fee | £10.00 | ||||
| Default charges | Late payment fee | £12.00 | |||
| Over-limit fee | £12.00 | ||||
| For further information please read the Credit Card General Conditions | |||||